Enlace de rodillo TSUBAKI
Filtrar
Estilo | Modelo | Tamaño de cadena ANSI | Conexión del extremo a la línea central | Diámetro interior del pasador | Longitud Mínima | Lubricación | Material | Max. Carga permitida | Diámetro exterior del pasador. | paquete Cant. | Precio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 35K1RL | 35 | 0.27" | 0.141" | 0.375" | SAE 10 a SAE 50 | Acero al Carbón | 342 libras | 0.141" | 5 | €30.78 | |
B | 35A1RL | 35 | 0.27" | 0.141" | 0.375" | SAE 10 a SAE 50 | Acero al Carbón | 342 libras | 0.141" | 5 | €22.14 | |
C | 35SA1RL | 35 | 0.27" | 0.141" | 0.375" | SAE 10 a SAE 50 | Acero al Carbón | 342 libras | 0.141" | 5 | €22.14 | |
D | 35SK1RL | 35 | 0.27" | 0.141" | 0.375" | SAE 10 a SAE 50 | Acero al Carbón | 342 libras | 0.141" | 5 | €30.78 | |
E | 35ASSA1RL | 35AS | 0.27" | 0.141" | 0.375" | SAE 10 a SAE 50 | Acero Inoxidable | 60 libras | 0.141" | 5 | €120.62 | |
F | 35ASSK1RL | 35AS | 0.27" | 0.141" | 0.375" | SAE 10 a SAE 50 | Acero Inoxidable | 60 libras | 0.141" | 5 | €133.31 | |
G | 35ASK1RL | 35AS | 0.27" | 0.141" | 0.375" | SAE 10 a SAE 50 | Acero Inoxidable | 60 libras | 0.141" | 5 | €133.31 | |
H | 35ASA1RL | 35AS | 0.27" | 0.141" | 0.375" | SAE 10 a SAE 50 | Acero Inoxidable | 60 libras | 0.141" | 5 | €120.62 | |
D | 40SK1RL | 40 | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Acero al Carbón | 595 libras | 0.156" | 5 | €24.03 | |
A | 40K1RL | 40 | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Acero al Carbón | 595 libras | 0.156" | 5 | €24.03 | |
C | 40SA1RL | 40 | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Acero al Carbón | 595 libras | 0.156" | 5 | €17.20 | |
B | 40A1RL | 40 | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Acero al Carbón | 595 libras | 0.156" | 5 | €17.20 | |
G | 40ASK1RL | 40AS | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Acero Inoxidable | 150 libras | 0.156" | 5 | €156.11 | |
H | 40ASA1RL | 40AS | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Acero Inoxidable | 150 libras | 0.156" | 5 | €126.53 | |
F | 40ASSK1RL | 40AS | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Acero Inoxidable | 150 libras | 0.156" | 5 | €156.11 | |
E | 40ASSA1RL | 40AS | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Acero Inoxidable | 150 libras | 0.156" | 5 | €126.53 | |
I | 40LK1RL | 40L | 0.392" | 0.156" | 0.5" | Auto lubricante | Acero al Carbón | 816 libras | 0.156" | 5 | €40.10 | |
J | 40LSA1RL | 40L | 0.392" | 0.156" | 0.5" | Auto lubricante | Acero al Carbón | 816 libras | 0.156" | 5 | €39.85 | |
K | 40LA1RL | 40L | 0.392" | 0.156" | 0.5" | Auto lubricante | Acero al Carbón | 816 libras | 0.156" | 5 | €39.85 | |
L | 40LSK1RL | 40L | 0.392" | 0.156" | 0.5" | Auto lubricante | Acero al Carbón | 816 libras | 0.156" | 5 | €50.74 | |
M | 40NPA1RL | 40NP | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Niquelado | 595 libras | 0.156" | 5 | €27.77 | |
N | 40NPK1RL | 40NP | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Niquelado | 595 libras | 0.156" | 5 | €38.11 | |
O | 40NPSK1RL | 40NP | 0.392" | 0.156" | 0.5" | SAE 10 a SAE 50 | Niquelado | 595 libras | 0.156" | 5 | €38.11 | |
A | 41K1RL | 41 | 0.313" | 0.141" | 0.5" | SAE 10 a SAE 50 | Acero al Carbón | 353 libras | 0.141" | 5 | €24.03 | |
B | 41A1RL | 41 | 0.313" | 0.141" | 0.5" | SAE 10 a SAE 50 | Acero al Carbón | 353 libras | 0.141" | 5 | €17.20 | |
D | 41SK1RL | 41 | 0.313" | 0.141" | 0.5" | SAE 10 a SAE 50 | Acero al Carbón | 353 libras | 0.141" | 5 | €24.03 | |
C | 41SA1RL | 41 | 0.313" | 0.141" | 0.5" | SAE 10 a SAE 50 | Acero al Carbón | 353 libras | 0.141" | 5 | €17.20 | |
D | 50SK1RL | 50 | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Acero al Carbón | 970 libras | 0.2" | 5 | €49.19 | |
B | 50A1RL | 50 | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Acero al Carbón | 970 libras | 0.2" | 5 | €35.72 | |
A | 50K1RL | 50 | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Acero al Carbón | 970 libras | 0.2" | 5 | €49.19 | |
C | 50SA1RL | 50 | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Acero al Carbón | 970 libras | 0.2" | 5 | €35.72 | |
F | 50ASSK1RL | 50AS | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Acero Inoxidable | 231 libras | 0.2" | 5 | €164.56 | |
H | 50ASA1RL | 50AS | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Acero Inoxidable | 231 libras | 0.2" | 5 | €141.77 | |
G | 50ASK1RL | 50AS | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Acero Inoxidable | 231 libras | 0.2" | 5 | €164.56 | |
E | 50ASSA1RL | 50AS | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Acero Inoxidable | 231 libras | 0.2" | 5 | €141.77 | |
L | 50LSK1RL | 50L | 0.472" | 0.2" | 0.625" | Auto lubricante | Acero al Carbón | 1430 libras | 0.2" | 5 | €99.20 | |
K | 50LA1RL | 50L | 0.472" | 0.2" | 0.625" | Auto lubricante | Acero al Carbón | 1430 libras | 0.2" | 5 | €69.04 | |
J | 50LSA1RL | 50L | 0.472" | 0.2" | 0.625" | Auto lubricante | Acero al Carbón | 1430 libras | 0.2" | 5 | €81.42 | |
I | 50LK1RL | 50L | 0.472" | 0.2" | 0.625" | Auto lubricante | Acero al Carbón | 1430 libras | 0.2" | 5 | €99.20 | |
O | 50NPSK1RL | 50NP | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Niquelado | 970 libras | 0.2" | 5 | €78.84 | |
N | 50NPK1RL | 50NP | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Niquelado | 970 libras | 0.2" | 5 | €78.84 | |
M | 50NPA1RL | 50NP | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Niquelado | 970 libras | 0.2" | 5 | €57.49 | |
P | 50NPSA1RL | 50NP | 0.472" | 0.2" | 0.625" | SAE 10 a SAE 50 | Niquelado | 970 libras | 0.2" | 5 | €57.49 | |
D | 60SK1RL | 60 | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Acero al Carbón | 1410 libras | 0.234" | 5 | €59.67 | |
A | 60K1RL | 60 | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Acero al Carbón | 1410 libras | 0.234" | 5 | €59.67 | |
B | 60A1RL | 60 | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Acero al Carbón | 1410 libras | 0.234" | 5 | €38.44 | |
C | 60SA1RL | 60 | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Acero al Carbón | 1410 libras | 0.234" | 5 | €38.44 | |
F | 60ASSK1RL | 60AS | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Acero Inoxidable | 346 libras | 0.234" | 5 | €248.84 | |
H | 60ASA1RL | 60AS | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Acero Inoxidable | 346 libras | 0.234" | 5 | €228.59 | |
G | 60ASK1RL | 60AS | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Acero Inoxidable | 346 libras | 0.234" | 5 | €248.84 | |
E | 60ASSA1RL | 60AS | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Acero Inoxidable | 346 libras | 0.234" | 5 | €210.42 | |
K | 60LA1RL | 60L | 0.581" | 0.234" | 0.75" | Auto lubricante | Acero al Carbón | 1980 libras | 0.234" | 5 | €80.50 | |
I | 60LK1RL | 60L | 0.581" | 0.234" | 0.75" | Auto lubricante | Acero al Carbón | 1980 libras | 0.234" | 5 | €124.02 | |
J | 60LSA1RL | 60L | 0.581" | 0.234" | 0.75" | Auto lubricante | Acero al Carbón | 1980 libras | 0.234" | 5 | €80.50 | |
L | 60LSK1RL | 60L | 0.581" | 0.234" | 0.75" | Auto lubricante | Acero al Carbón | 1980 libras | 0.234" | 5 | €124.02 | |
O | 60NPSK1RL | 60NP | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Niquelado | 970 libras | 0.234" | 5 | €95.20 | |
P | 60NPSA1RL | 60NP | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Niquelado | 970 libras | 0.234" | 5 | €61.41 | |
M | 60NPA1RL | 60NP | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Niquelado | 970 libras | 0.234" | 5 | €61.41 | |
N | 60NPK1RL | 60NP | 0.581" | 0.234" | 0.75" | SAE 10 a SAE 50 | Niquelado | 970 libras | 0.234" | 5 | €95.20 |
¡Estamos aquí para ayudar!
¿Busca una pieza que no figura aquí?
Consultas de búsqueda populares
- Soplador de aire neumático estilo Venturi
- Cables de extensión a prueba de explosiones
- Bomba hidráulica a batería
- Conductos de plástico planos
- Kit de reparación de bomba hidráulica
- Bobinas de válvula solenoide
- Detector de monóxido de carbono portátil
- Acoplamiento de mandíbula curva
- Soplador Venturi
- Cuchillas de corte
- Montaje de aire
- Fusibles para montacargas
Tramitar compra más
- GRUPO DE PRODUCTOS FABRICADOS EXACTOS
- HARRIS
- LLAVERO
- LEWISBINS
- MAESTRO
- Botes de basura para interiores
- Rollos abrasivos
- Boquillas para rociadores subterráneos
- Calentadores
- Bujes Knockout
- CONTROLES GRÁFICOS Bolígrafos registradores de gráficos
- Camiseta VIEGA PROPRESS, acero inoxidable 304, prensa x prensa x prensa, sello FKM
- Destornilladores de puntas múltiples KLEIN TOOLS
- Manija de válvula de unión BANJO
- COOPER B-LINE Tolco Serie Fig 66 Abrazaderas de viga tipo C de acero reversible
- Machos de roscar manuales REGAL, paso 8, HSS, brillante
- Módulos de visualización del sistema 350 de JOHNSON CONTROLS