Cinturón serpentino DAYCO
Filtrar
Estilo | Modelo | Número de industria | Longitud exterior | Ancho superior | Precio | |
---|---|---|---|---|---|---|
A | 5030195 | 3PK0495 | 20.16" | 0.4" | €15.83 | |
B | 5030240 | 3PK0610 | 24.68" | 0.4" | €16.19 | |
B | 5030243 | 3PK0615 | 24.91" | 0.4" | €17.78 | |
B | 5030250 | 3PK0635 | 25.66" | 0.4" | €20.94 | |
B | 5030260 | 3PK0660 | 26.66" | 0.4" | €15.69 | |
B | 5030268 | 3PK0680 | 27.43" | 0.4" | €19.79 | |
B | 5030280 | 3PK0710 | 28.66" | 0.4" | €16.33 | |
B | 5030290 | 3PK0735 | 29.66" | 0.4" | €17.66 | |
B | 5030295 | 3PK0750 | 30.19" | 0.4" | €20.23 | |
B | 5030300 | 3PK0760 | 30.66" | 0.4" | €24.29 | |
B | 5030310 | 3PK0785 | 31.66" | 0.4" | €15.33 | |
B | 5030323 | 3PK0820 | 32.94" | 0.4" | €19.72 | |
B | 5030335 | 3PK0850 | 34.16" | 0.4" | €22.41 | |
B | 5030350 | 3PK0890 | 35.7" | 0.4" | €26.62 | |
B | 5030365 | 3PK0930 | 37.16" | 0.4" | €21.44 | |
B | 5030390 | 3PK0990 | 39.66" | 0.4" | €22.18 | |
B | 5030440 | 3PK1120 | 44.75" | 0.4" | €26.55 | |
B | 5030455 | 3PK1155 | 46.16" | 0.4" | €27.39 | |
B | 5040238 | 4PK0605 | 24.48" | 0.54" | €14.91 | |
B | 5040240 | 4PK0610 | 24.68" | 0.54" | €17.20 | |
B | 5040248 | 4PK0630 | 25.46" | 0.54" | €14.94 | |
B | 5040274 | 4PK0695 | 28.02" | 0.54" | €21.54 | |
B | 5040275 | 4PK0700 | 28.22" | 0.54" | €21.18 | |
B | 5040285 | 4PK0725 | 29.2" | 0.54" | €17.05 | |
B | 5040290 | 4PK0735 | 29.66" | 0.54" | €18.05 | |
B | 5040295 | 4PK0750 | 30.19" | 0.54" | €18.29 | |
B | 5040305 | 4PK0775 | 31.17" | 0.54" | €28.15 | |
B | 5040310 | 4PK0785 | 31.66" | 0.54" | €20.85 | |
B | 5040313 | 4PK0795 | 31.96" | 0.54" | €18.66 | |
B | 5040315 | 4PK0800 | 32.16" | 0.54" | €27.81 | |
B | 5040320 | 4PK0815 | 32.75" | 0.54" | €25.21 | |
B | 5040323 | 4PK0820 | 32.96" | 0.54" | €19.60 | |
B | 5040325 | 4PK0825 | 33.16" | 0.54" | €22.45 | |
B | 5040330 | 4PK0840 | 33.73" | 0.54" | €23.57 | |
B | 5040333 | 4PK0845 | 33.93" | 0.54" | €21.47 | |
B | 5040335 | 4PK0850 | 34.16" | 0.54" | €21.82 | |
B | 5040338 | 4PK0860 | 34.52" | 0.54" | €30.98 | |
B | 5040340 | 4PK0865 | 34.72" | 0.54" | €24.72 | |
B | 5040343 | 4PK0870 | 34.91" | 0.54" | €22.80 | |
B | 5040345 | 4PK0875 | 35.16" | 0.54" | €21.90 | |
B | 5040347 | 4PK0880 | 35.31" | 0.54" | €28.59 | |
B | 5040350 | 4PK0890 | 35.7" | 0.54" | €34.99 | |
B | 5040353 | 4PK0895 | 35.91" | 0.54" | €20.68 | |
B | 5040355 | 4PK0900 | 36.16" | 0.54" | €29.68 | |
B | 5040358 | 4PK0910 | 36.5" | 0.54" | €22.70 | |
B | 5040360 | 4PK0915 | 36.68" | 0.54" | €23.24 | |
B | 5040362 | 4PK0920 | 36.88" | 0.54" | €22.95 | |
B | 5050365 | 4PK0925 | 37.16" | 0.68" | €26.04 | |
B | 5040365 | 4PK0925 | 37.16" | 0.54" | €24.36 | |
B | 5040368 | 4PK0935 | 37.47" | 0.54" | €24.26 | |
B | 5040373 | 4PK0945 | 37.91" | 0.54" | €25.93 | |
B | 5040375 | 4PK0955 | 38.21" | 0.54" | €23.59 | |
B | 5040378 | 4PK0960 | 38.46" | 0.54" | €39.65 | |
B | 5040382 | 4PK0970 | 38.86" | 0.54" | €23.71 | |
B | 5040385 | 4PK0980 | 39.24" | 0.54" | €23.52 | |
B | 5040390 | 4PK0990 | 39.66" | 0.54" | €26.17 | |
B | 5040388 | 4PK0995 | 39.46" | 0.54" | €24.53 | |
B | 5040395 | 4PK1005 | 40.23" | 0.54" | €24.06 | |
B | 5040398 | 4PK1010 | 40.42" | 0.54" | €23.05 | |
B | 5040400 | 4PK1015 | 40.66" | 0.54" | €24.00 | |
B | 5040405 | 4PK1030 | 41.21" | 0.54" | €24.55 |
¡Estamos aquí para ayudar!
¿Busca una pieza que no figura aquí?
Tramitar compra más
- Mantas de protección contra golpes
- Motores de aire
- Psicrómetros
- Kits de rodillos abrasivos
- Inducción
- Tornillos
- Herramientas para prensar
- Escurridores y cubos de trapeadores húmedos
- Bombas de transferencia de combustible y aceite
- Pruebas electrónicas / de banco
- ASCO VALVES Válvula solenoide de aceite combustible
- KIPP Palanca de leva Tornillo M10x1.5
- LOC-LINE Válvulas macho NPT
- WEATHERHEAD Tuerca Tamaño del tubo de 1/4 pulgada
- KINGSTON VALVES Serie 226A, kits de reparación de válvulas
- ANVIL Abrazaderas para cables y conductos
- PASS AND SEYMOUR Receptáculos de cargador USB
- EATON Módulos analógicos de la serie Smartwire-DT
- MASTER LOCK Correas de hebilla de plástico