Decoración
NASHVILLE WIRE -
Plataforma de alambre para estantería de paletas
Estilo | Modelo | Color | Perfil | Capacidad de carga | Material | Ancho | Precio | |
---|---|---|---|---|---|---|---|---|
A | D4252AA3A1 | €73.69 | ||||||
A | D4846BB4A1 | €78.37 | ||||||
A | D3658AA3B1 | €68.62 | ||||||
A | D3652AA3B1 | €60.38 | ||||||
A | D3646BB3B1 | €63.22 | ||||||
B | D4852EA4A2 | €99.79 | ||||||
B | D4246EA3A2 | €74.53 | ||||||
B | D3652AA3A2 | €63.45 | ||||||
B | D4858EA4A2 | €104.64 | ||||||
B | D4846EA4A2 | €82.60 | ||||||
B | D4258EA3A2 | €78.67 | ||||||
B | D4252EA3A2 | €76.83 | ||||||
B | D3658AA3A2 | €66.57 | ||||||
B | D3646AA3A2 | €57.04 | ||||||
A | D4246BB3A1 | €60.77 | ||||||
A | D4258AA3A1 | €80.24 | ||||||
C | D4246AA3A1P | €69.80 | ||||||
C | D4846AB3A1P | €88.11 | ||||||
C | D4258AA3A1P | €90.18 | ||||||
C | D4252AA3A1P | €83.30 | ||||||
C | D4852BA3A1P | €103.06 | ||||||
C | D3646AA3B1P | €68.51 | ||||||
C | D3652AA3B1P | €74.62 | ||||||
C | D4858BA3A1P | €103.93 | ||||||
C | D3658AA3B1P | €78.66 |
TENNSCO -
tarimas
VESTIL -
Plataformas para rack de área abierta serie PCH
VESTIL -
Plataformas de estanterías para paletas Crown serie SWMD
EDSAL -
tarimas
TENNSCO -
Decking corrugado
TENNSCO -
Plataforma De alambre
Estilo | Modelo | Perfil | Ancho | Precio | paquete Cant. | |
---|---|---|---|---|---|---|
A | ZWD-8424 | €162.15 | 1 | RFQ | ||
A | ZWD-6030 | €160.36 | 1 | RFQ | ||
A | ZWD-8436 | €203.13 | 1 | RFQ | ||
A | ZWD-8448 | €253.02 | 1 | RFQ | ||
B | ZWD-3612 | €57.02 | 1 | RFQ | ||
C | ZWD-4812 | €58.80 | 1 | RFQ | ||
D | ZWD-4815 | €89.09 | 1 | RFQ | ||
E | ZWD-4218 | €92.65 | 1 | RFQ | ||
F | ZWD-4818MG | €55.08 | 1 | |||
G | ZWD-4818-Pareja MG | €101.39 | 1 | |||
F | ZWD-3618 | €90.51 | 1 | |||
H | ZWD-4224 | €96.22 | 1 | RFQ | ||
I | ZWD-4824MG | €60.87 | 1 | |||
F | ZWD-4824-Pareja MG | €125.42 | 1 | |||
J | ZWD-7224 | €137.20 | 1 | RFQ | ||
K | ZWD-6024 | €146.11 | 1 | RFQ | ||
L | ZWD-9624 | €181.75 | 1 | RFQ | ||
M | ZWD-3624 | €105.24 | 2 | |||
N | ZWD-4230 | €117.60 | 1 | RFQ | ||
J | ZWD-6930 | €140.76 | 1 | RFQ | ||
O | ZWD-3636 | €120.09 | 1 | |||
K | ZWD-6036 | €160.36 | 1 | RFQ | ||
P | ZWD-9636 | €242.33 | 1 | RFQ | ||
N | ZWD-4236 | €112.25 | 1 | RFQ | ||
F | ZWD-4836MG | €93.99 | 1 |
NASHVILLE WIRE -
Plataforma De alambre
TENNSCO -
Tarimas de tablero de partículas de la serie PB
Estilo | Modelo | Color | Material de cubierta | Perfil | Asunto | Profundidad general | Ancho promedio | Ancho | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
A | PB-4830 | €37.42 | RFQ | |||||||
A | PB-7236 | €67.71 | RFQ | |||||||
A | PB-4230 | €31.54 | RFQ | |||||||
A | PB-6024 | €37.42 | RFQ | |||||||
A | PB-6915 | €27.97 | RFQ | |||||||
A | PB-4215 | €16.39 | RFQ | |||||||
A | PB-6036 | €58.80 | RFQ | |||||||
A | PB-7230 | €58.80 | RFQ | |||||||
A | PB-7248 | €89.09 | RFQ | |||||||
B | PB-8436 | €89.09 | RFQ | |||||||
B | PB-8430 | €73.05 | RFQ | |||||||
A | PB-9630 | €73.05 | RFQ | |||||||
A | PB-9636 | €89.09 | RFQ | |||||||
A | PB-9648 | €119.38 | RFQ | |||||||
A | PB-6930 | €60.58 | RFQ | |||||||
B | PB-8448 | €119.38 | RFQ | |||||||
A | PB-4218 | €21.20 | RFQ | |||||||
B | PB-8424 | €60.58 | RFQ | |||||||
A | PB-4848 | €60.58 | RFQ | |||||||
A | PB-7224 | €49.89 | RFQ | |||||||
A | PB-6030 | €48.11 | RFQ | |||||||
A | PB-3615 | €13.19 | RFQ | |||||||
A | PB-3630 | €28.51 | RFQ | |||||||
A | PB-3636 | €33.85 | RFQ | |||||||
A | PB-4212 | €14.97 | RFQ |
Estilo | Modelo | Precio | |
---|---|---|---|
A | RDP-3646-3 | €410.27 | |
A | RDP-4246-3 | €460.59 | |
A | RDP-4846-4 | €478.00 |
Estilo | Modelo | Capacidad | Tamaño | Precio | |
---|---|---|---|---|---|
A | ADS10-7248-LC | €2,275.95 | RFQ | ||
A | ADS10-6048-LC | €1,894.27 | RFQ | ||
A | ADS10-6036-LC | €1,593.89 | RFQ | ||
A | ADS10-4848-LC | €1,880.53 | RFQ | ||
A | ADS10-7236-LC | €1,794.11 | RFQ | ||
A | ADS10-6072-LC | €2,963.40 | RFQ | ||
A | ADS10-7260-LC | €2,548.04 | RFQ | ||
A | ADS10-6060-LC | €2,324.35 | RFQ | ||
A | ADS10-4860-LC | €2,333.27 | RFQ | ||
A | ADS10-4836-LC | €1,570.05 | RFQ | ||
A | ADS15-6060-LC | €2,755.47 | RFQ | ||
A | ADS15-6072-LC | €4,203.72 | RFQ | ||
A | ADS15-7848-LC | €3,054.80 | RFQ | ||
A | ADS15-7260-LC | €3,629.99 | RFQ | ||
A | ADS15-7248-LC | €2,652.81 | RFQ | ||
A | ADS15-4860-LC | €2,522.15 | RFQ | ||
A | ADS15-6036-LC | €1,981.11 | RFQ | ||
A | ADS15-6048-LC | €2,290.30 | RFQ | ||
A | ADS15-7872-LC | €4,344.13 | RFQ | ||
A | ADS15-7236-LC | €2,253.95 | RFQ | ||
A | ADS15-4836-LC | €1,820.59 | RFQ | ||
A | ADS15-4848-LC | €2,118.37 | RFQ | ||
A | ADS15-7836-LC | €2,401.36 | RFQ | ||
A | ADS15-7860-LC | €3,673.08 | RFQ |
TENNSCO -
Decking de tablero de partículas
Estilo | Modelo | Tamaño | Precio | |
---|---|---|---|---|
A | PTF-2436T-150 | €500.63 | RFQ | |
A | PTF-2448T-150 | €549.10 | RFQ | |
A | PTF-3048T-150 | €648.38 | RFQ | |
A | PTF-3060T-150 | €695.99 | RFQ | |
A | PTF-3072T-150 | €1,001.91 | RFQ | |
A | PTF-3648T-150 | €793.15 | RFQ |
Estilo | Modelo | Tamaño | Precio | |
---|---|---|---|---|
A | PT-2436T-150 | €498.24 | RFQ | |
A | PT-2448T-150 | €576.14 | RFQ | |
A | PT-2460T-150 | €599.12 | RFQ | |
A | PT-3048T-150 | €592.29 | RFQ | |
A | PT-3060T-150 | €754.27 | RFQ | |
A | PT-3072T-150 | €783.58 | RFQ | |
A | PT-3648T-150 | €729.98 | RFQ | |
A | PT-3660T-150 | €764.12 | RFQ | |
A | PT-3672T-150 | €1,110.04 | RFQ |
Estilo | Modelo | Tamaño | Precio | |
---|---|---|---|---|
A | PT-2436S-150 | €457.52 | RFQ | |
A | PT-2448S-150 | €497.35 | RFQ | |
A | PT-2460S-150 | €534.35 | RFQ | |
A | PT-3048S-150 | €536.65 | RFQ | |
A | PT-3060S-150 | €642.82 | RFQ | |
A | PT-3072S-150 | €685.53 | RFQ | |
A | PT-3648S-150 | €597.29 | RFQ | |
A | PT-3660S-150 | €666.09 | RFQ | |
A | PT-3672S-150 | €841.79 | RFQ |
Estilo | Modelo | Tamaño | Precio | |
---|---|---|---|---|
A | PTF-2436S-150 | €427.44 | RFQ | |
A | PTF-2448S-150 | €453.34 | RFQ | |
A | PTF-3048S-150 | €515.80 | RFQ | |
A | PTF-3060S-150 | €549.49 | RFQ | |
A | PTF-3072S-150 | €658.16 | RFQ | |
A | PTF-3648S-150 | €663.22 | RFQ |
12
¡Estamos aquí para ayudar!
¿Busca una pieza que no figura aquí?
Tramitar compra más
- Transformadores trifásicos
- Dippers
- Canalizaciones
- Guantes de punto
- Drenajes de trinchera
- KLEIN TOOLS Destornilladores de puntas múltiples
- KLEIN TOOLS Bolsa de herramientas y juego de cinturón
- LINCOLN ELECTRIC Kits de consumibles TIG
- SQUARE D Interruptores de seguridad de 240 VCA, no fusibles, de servicio general
- ANSELL Guantes eléctricos clase 0, 14 pulgadas, amarillos
- SALISBURY Guantes de goma aislantes eléctricos clase 00, 11 pulgadas, rojos
- OIL SAFE Tapas de boquillas elásticas
- ANSELL 72-400 Guantes Hyflex resistentes a cortes
- AKRO-MILS 30080 Contenedores con estantes Shelfmax